| Swap Meet or Auction | Date | |
| Nelson Alternative Animal Auction | March 28-29, 2026 | |
| Nelson Alternative Animal Auction | April 25-26, 2026 | |
| Nelson Alternative Animal Auction | June 6-7, 2026 | |
| Nelson Alternative Animal Auction | September 19-20, 2026 | |
| Nelson Alternative Animal Auction | October 24-25, 2026 | |
| JGrace Auctions | April 13, 2025 | |
| Rural Nebraska Poultry and Livestock Spring Market | April 19, 2025 | |
| Love-A-Lop Animal Swap | June 14-15, 2025 | |
| JGrace Auctions | September 21, 2025 | |
| Rural Nebraska Poultry and Livestock Fall Market | Cancelled for October 2025 | |
| Nelson Animal Swap/Flea Market | October 11-13, 2024 | |
| Love-A-Lop Animal Swap | September 9, 2023 | |
| Heartland Exotic Bird and Animal Auction | October 8, 2023 | |
| Palmyra Livestock Auction Exotics Sale | Every Saturday | months |
| North Platte Critter Swap | 3rd Saturdays, Mar-Oct | |
| Lexington NE Critter Swap | 2nd Sundays, April-Oct | |
| Palmyra Livestock Auction | Every Tuesday (warm months) | months |
Did we miss any swap meets or auctions? Let us know!
Are there any corrections or dates you know of? Please tell us!
Ready to search for more swaps? Click here
What can we help you find? Search the website: